Fique por dentro de todos os nossos super descontos e novidades!
cDNA Synthesis Kit with RNAse Inhibitor | Síntese de cDNA - Cellco
cDNA Synthesis Kit with RNAse Inhibitor | Síntese de cDNA - Cellco
Kit de síntese de cDNA com inibidor de RNase
For in vitro use only!
Synthesis of highly structured and long cDNA fragments, extremely sensitive and highly specific RT-PCR, DNA labeling.
Component | PRT-110XS 20 reactions | PRT-110S 100 reactions | PRT-110L 200 reactions | PRT-110XL 500 reactions |
SCRIPT Reverse Transcriptase 200 U/µl | 10 µl | 50 µl | 100 µl | 250 µl |
SCRIPT RT - Buffer complete 5x | 80 µl | 400 µl | 800 µl | 2 x 1 ml |
DTT stock solution | 20 µl | 100 µl | 200 µl | 500 µl |
dNTP Mix | 20 µl | 100 µl | 200 µl | 500 µl |
Random Hexamers | 10 µl | 50 µl | 100 µl | 250 µl |
RNAse Inhibitor 40 U/µl | 10 µl | 50 µl | 100 µl | 250 µl |
RNAse-free water | 1,2 ml | 1,2 ml | 2,4 ml | 6 ml |
Component | Stock conc. | Final conc. | 20 µl assay |
RNA template | - | total RNA: 10 pg - 5 µg mRNA: 10 pg - 500 ng | x µl |
Primer | 100 µM | Specific primer: 10-20 pmol (50-100 ng) Random hexamer: 50 pmol (100 ng) oligo-dT15-25: 50 pmol(300 ng) | x µl |
SCRIPT RT Buffer 5x | 5x | 1x | 4 µL |
dNTP Mix | 10 mM each | 500 µM each | 1 µl |
DTT stock solution1 | 100 mM | 5 mM | 1 µl |
RNAse Inhibitor2 | 40 units/µl | 20 units | 0,5 µl |
SCRIPT Reverse Transcriptase3 | 200 units/µl | 100 units | 0,5 µl |
Nuclease-free water | - | - | fill up to 20 µl |
Component | Stock conc. | Final conc. | 20 µl assay |
RNA template | - | total RNA: 10 pg - 5 µg mRNA: 10 pg - 500 ng | x µl |
Primer | 100 µM | Specific primer: 10-20 pmol (50-100 ng) Random hexamer: 50 pmol (100 ng) oligo-dT15-25: 50 pmol(300 ng) | 0,1 - 0,2 µl 0,5 µl 0,5 µl |
Nuclease-free water | - | - | fill up to 20 µl |
Component | Stock conc. | Final conc. | 20 µl assay |
SCRIPT RT Buffer 5x | 5x | 1x | 4 µl |
DTT stock solution1 | 100 mM | 5 mM | 1 µl |
RNAse Inhibitor2 | 40 units / µl | 20 units | 0,5 µl |
dNTP mix | 10 mM each | 500 µM each | 1 µl |
SCRIPT Reverse Transcriptase3 | 200 units/µl | 100 units | 0,5 µL |
Nuclease-free water | - | - | fill up to 20 µl |
2. First-strand cDNA synthesis:
Incubation
Incubate the reaction mix at 55 °C for 30-60 min if using genespecific primers. If using oligo-dT or random primers incubate at 42 °C for 10 min followed by incubation at 55 °C for 30-60 min. NOTE: The optimal time depends on the length of cDNA. Incubation of 60 min is recommended for cDNA fragments of more than 2,000 bp length. The optimal temperature depends on the structural features of the RNA. Increase the temperature up to 65 °C for difficult templates with high secondary structure. Note that optimal reaction time and temperature should be adjusted for each particular RNA.]
Optional: Heat inactivation
Heat the mixture to 70 °C for 10 min to inactivate the Reverse Transcriptase.
Optional: RNA removal
Add 2 units DNase-free RNase and incubate at 37 °C for 20 min. The cDNA can now be used as template in PCR or be stored at -20 °C. Apply 2-5 µl of the RT assay for further amplification in PCR.
However, some specific DNA applications may require the prior inactivation of the remaining RTase or the enzymatic removal of RNA.
Activity:
Activity and stability tested in first strand cDNA synthesis.
Código | cDNA Synthesis Kit with RNAse Inhibitor |
Categoria | Síntese de cDNA |
Marca | Cellco |
Produtos visitados
Informações Detalhadas
Nosso tempo de faturamento é de até um dia útil durante nosso horário de funcionamento (Seg-Qui: 08:00 às 17:30 | Sex: 08:00 às 16:00). Caso a compra seja feita na sexta-feira, o faturamento só ocorrerá segunda-feira.
Produtos com disponibilidade IMEDIATA estão em nosso estoque próprio: Favor considerar 01 dia útil p/ faturamento + Tempo de transporte (a ser visualizado na página do produto)
Produtos que NÃO tenham disponibilidade IMEDIATA: Favor considerar Prazo em dias úteis informado em destaque + 01 dia útil p/ faturamento + Tempo de transporte (a ser visualizado na página do produto).